|
|


Dock Plan 8
Keep Existing Dinghy Dock
(Click on image above to view
larger printable image)
| Assumptions | ||
| Boating Season | 05/01 - 10/20 | |
| Occupancy: | Weekends | Weekdays |
| Total Days | 52 | 175 |
| Good Weather Days | 40 | 100 |
| Percentage | 77% | 57% |
| Occupancy Rate (% of available footage) |
90% | 20% |
| Dockage Rates: | Weekends | Weekdays |
| PIBYC "Boating Members" | $1.00/ft/night | $0.50/ft/night |
| ILYA and AYC "Guests" | $1.50/ft/night | $0.75/ft/night |
| Non-Members | $2.00/ft/night | $1.25/ft/night |
| Rental Mix: | Weekends | Weekdays |
| PIBYC "Boating Members" | 10% | 20% |
| ILYA and AYC "Guests" | 40% | 30% |
| Non-Members | 50% | 50% |
| Revenue | ||
| PIBYC "Boating Members" | 25 | |
| Membership Fee | $150 per year | |
| Subtotal Revenue | $3,750 | |
| Dock Layout Assumed | Plan 7 | |
| Total Plan Footage | 348 ft | |
| Total Slips Available | 12 | |
| Dockage Revenue: | Weekends | Weekdays |
| Average Daily Rate | $1.70/ft/night | $0.95/ft/night |
| Annual Days | 40 | 100 |
| Subtotal Revenue | $35,127 | |
| Total Annual Revenue | $38,877 | |
| Costs | ||
| Engineering Costs | $8,120 | |
| Property Survey | $1,000 | |
| Permits and Fees | TBD | |
| Dock Construction | TBD | |
| Annual Operating Costs | TBD | |
![]()
Return to
Dockage Info Page
